The 2025-26 Norwegian Grantees to the U.S.
| Name | Field | Host Institution | Current Affiliation |
| Merethe Blandhol | Cognitive Science | Harvard Medical School | University of Oslo |
| Karine Eid | Medical Sciences | Harvard T.H. Chan School of public Health | Haukeland University Hospital |
| Håvard Evang | Education | University of California Santa Barbara | University of Oslo |
| Martin Flatø | Demography | Brown University | Norwegian Institute of Public Health |
| Halvard Fredriksen | Law | University of Michigan | University of Bergen |
| Pål Gulbrandsen | Medical Sciences | University of Rochester | University of Oslo |
| Anna Harpviken | Psychology | University of Rochester | Norwegian Centre for Violence and Traumatic Stress Studies |
| Konstantin Helmers | Music | Hunter College, CUNY | NTNU |
| Ragnhild Helseth | Medical Sciences | Brigham and Women’s Hospital/Harvard University | Oslo University Hospital |
| Peter Klivnoy | Computer Science | Massachusetts Institute of Technology – MIT | NTNU |
| Aksel Kolstad | Law | Harvard University | University of Oslo |
| Pawel Margielewski | Accounting/Finance | Columbia University | Norwegian School of Economics |
| Ingvild Nygård | Environmental Sciences | Carnegie Mellon University | Norwegian University of Life Sciences |
| Sandra Petersen | Human Rights | Georgetown University | University of Oslo |
| Eivind Haga Ronold | Psychology | UC Berkeley | University of Bergen |
| Amit Roopan | Physics | MIT – Massachusetts Institute of Technology | NTNU |
| Randi Solhjell | Criminology | University of California, Santa Cruz | University of Oslo |
| Beate Steinveg | International Relations | Georgetown University | Nord University |
| Hannah Winther | Philosophy | Northeastern University | Norwegian University of Science and Technology |
| Theodoros Xenakis | Mathematics | MIT | NTNU |
